Parish Name | Dates | Parish Number | County |
Glasserton | 885 | Wigtown | |
Glenluce (Old Luce) | 894 | Wigtown | |
Inch | 886 | Wigtown | |
Kirkcolm | 887 | Wigtown | |
Kirkcowan | 888 | Wigtown | |
Kirkinner | 889 | Wigtown | |
Kirkmaiden | 890 | Wigtown | |
Mochrum | 892 | Wigtown | |
New Luce | 893 | Wigtown | |
Old Luce (Glenluce) | 894 | Wigtown | |
Penninghame | 895 | Wigtown | |
Portpatrick | 896 | Wigtown | |
Sorbie | 897 | Wigtown | |
Stoneykirk | 898 | Wigtown | |
Stranraer | 899 | Wigtown | |
Whithorn-Burgh | 1855 | 900/1 | Wigtown |
Whithorn-Landward | 1855 | 900/2 | Wigtown |
Whitsome | 1856-1955 | 900 | Wigtown |
Wigtown-Burgh | 1855 | 901/1 | Wigtown |
Wigtown-Landward | 1855 | 902/2 | Wigtown |
Wigtown | 1856-1955 | 901 | Wigtown |
Published in
Parish Listing
Latest from Nathan Zipfel
Login to post comments