
Parish Listing (33)
This is the index page for all of the parishes by name and number in Scotland.
The listings were provided by Reverand Edward Andrews
Parish Name | Dates | Parish Number | County |
Glasserton | 885 | Wigtown | |
Glenluce (Old Luce) | 894 | Wigtown | |
Inch | 886 | Wigtown | |
Kirkcolm | 887 | Wigtown | |
Kirkcowan | 888 | Wigtown | |
Kirkinner | 889 | Wigtown | |
Kirkmaiden | 890 | Wigtown | |
Mochrum | 892 | Wigtown | |
New Luce | 893 | Wigtown | |
Old Luce (Glenluce) | 894 | Wigtown | |
Penninghame | 895 | Wigtown | |
Portpatrick | 896 | Wigtown | |
Sorbie | 897 | Wigtown | |
Stoneykirk | 898 | Wigtown | |
Stranraer | 899 | Wigtown | |
Whithorn-Burgh | 1855 | 900/1 | Wigtown |
Whithorn-Landward | 1855 | 900/2 | Wigtown |
Whitsome | 1856-1955 | 900 | Wigtown |
Wigtown-Burgh | 1855 | 901/1 | Wigtown |
Wigtown-Landward | 1855 | 902/2 | Wigtown |
Wigtown | 1856-1955 | 901 | Wigtown |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Dalmeny | 1855-1895 | 665 | West Lothian |
Dalmeny | 1896-1941 | 665/1 | West Lothian |
Dalmeny & Queensferry | 1942-1955 | 665 | West Lothian |
Ecclemachen | 1855-1930 | 666 | West Lothian |
Fauldhouse | 1875-1955 | 670/2 | West Lothian |
Queensferry | 1855-1895 | 670 | West Lothian |
Queensferry | 1896-1941 | 665/2 | West Lothian |
Queensferry & Dalmeny | 1942-1955 | 665 | West Lothian |
Stoneyburn | 1927-1955 | 673/3 | West Lothian |
Strathbrock | 672 | West Lothian | |
Whitburn | 1855-1874 | 673 | West Lothian |
Whitburn | 1875-1955 | 673/1 | West Lothian |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Clyne | 45 | Sutherland | |
Creich | 46 | Sutherland | |
Dornoch-Burgh | 1855 | 47/1 | Sutherland |
Dornoch-Landward | 1855 | 47/2 | Sutherland |
Dornoch | 1856-1955 | 47 | Sutherland |
Dornoch-Landward | 1855 | 47/2 | Sutherland |
Eddrachillis | 1855 | 49 | Sutherland |
Farr | 1855 | 50 | Sutherland |
Golspie | 51 | Sutherland | |
Kinlochbervie | 1856-1955 | 49/2 | Sutherland |
Kirkton | 1856-1955 | 50/1 | Sutherland |
Kirkton (Assynt) | 1856-1955 | 44/1 | Sutherland |
Lairg | 53 | Sutherland | |
Rogart | 55 | Sutherland | |
Rosehall | 1856-1955 | 46/2 | Sutherland |
Scourie | 1856-1955 | 49/1 | Sutherland |
Stoer | 1856-1955 | 44/2 | Sutherland |
Strathy | 1856-1955 | 50/2 | Sutherland |
Tongue | 56 | Sutherland |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Denny | 1855-1875 | 476 | Stirling |
Denny | 1876-1927 | 476/1 | Stirling |
Denny & Dunipace | 1928-1955 | 476/1 | Stirling |
Drymen | 477 | Stirling | |
Dunipace | 1855-1927 | 478 | Stirling |
Dunipace & Denny | 1928-1955 | 476/1 | Stirling |
Falkirk-Burgh | 1855-1891 | 479/1 | Stirling |
Falkirk-Landward | 1855-1891 | 479/2 | Stirling |
Falkirk | 1892-1955 | 479 | Stirling |
Fintry | 480 | Stirling | |
Gargunnock | 1855-1873 | 481 | Stirling |
Gargunnock | 1874-1955 | 481A | Stirling |
Grangemouth | 1874-1900 | 481B | Stirling |
Grangemouth | 1901-1955 | 481B/2 | Stirling |
Haggs | 1876-1955 | 476/2 | Stirling |
Inversnaid | 1911-1955 | 474/2 | Stirling |
Kilsyth | 483 | Stirling | |
Kippen | 1855-1950 | 484 | Stirling |
Kippen & Balfron | 1951-1955 | 472 | Stirling |
Larbert | 1855-1892 | 485 | Stirling |
Larbert | 1893-1955 | 485A | Stirling |
Muiravonside | 486 | Stirling | |
Polmont | 1855-1900 | 487 | Stirling |
Polmont | 1901-1955 | 481B/3 | Stirling |
St Ninians | 1855-1871 | 488 | Stirling |
St Ninians | 1872-1955 | 488/1 | Stirling |
Stirling | 490 | Stirling | |
Strathblane | 491 | Stirling |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Cunningsburgh & Sandwick | 3/2 | Shetland | |
Delting | 2 | Shetland | |
Dunrossness | 3/1 | Shetland | |
Fetlar | 1855-1892 | 4/1 | Shetland |
Fetlar | 1893-1955 | 4 | Shetland |
Foula | 12 | Shetland | |
Mid Yell | 6 | Shetland | |
Nesting | 7 | Shetland | |
North Yeil | 4 | Shetland | |
Northmavine | 8 | Shetland | |
Papa Stour | 12/3 | Shetland | |
Quarff & Burra | 1855-1892 | 1/2 | Shetland |
Quarff & Burra | 1893-1896 | 5/2 | Shetland |
Sandness | 12 | Shetland | |
Sandsting & Aithsting | 9 | Shetland | |
Sandwick & Cunningsburgh | 3 | Shetland | |
Skerries & Whalsay | 1855-1859 | 7/3 | Shetland |
South Yell | 6 | Shetland | |
Unst | 11 | Shetland | |
Walls | 12/1 | Shetland | |
Weesdale | 10 | Shetland | |
Whalsay & Skerries | 1855-1892 | 7/3 | Shetland |
Whalsay | 1893-1955 | 7/3 | Shetland |
Whalsay-Skerries | 1893-1955 | 7/4 | Shetland |
Whiteness & Weisdale | 10/2 | Shetland |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Ettrick | 1855-1870 | 774 | Selkirk |
Ettrick | 1871-1930 | 744B | Selkirk |
Ettrick | 1931-1955 | 774 | Selkirk |
Galashiels | 775 | Selkirk | |
Kirkhope | 1855-1872 | 776 | Selkirk |
Kirkhope | 1873-1891 | 776A | Selkirk |
Kirkhope | 1892-1955 | 776 | Selkirk |
Ladyhope | 1873-1891 | 776B | Selkirk |
Roberton | 1855-1892 | 777 | Selkirk |
Selkirk-Burgh | 1855-1856 | 778/1 | Selkirk |
Selkirk-Landward | 1855-1856 | 778/2 | Selkirk |
Selkirk | 1857-1955 | 778 | Selkirk |
Yarrow | 1855-1892 | 779 | Selkirk |
Yarrow | 1893-1930 | 779/1 | Selkirk |
Yarrow | 1931-1955 | 779 | Selkirk |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Cavers | 1855-1895 | 785 | Roxburgh |
Cavers | 1896-1955 | 785/1 | Roxburgh |
Crailing | 786 | Roxburgh | |
Eckford | 1855-1856 | 787 | Roxburgh |
Eckford | 1857-1955 | 787A | Roxburgh |
Edgerston | 1857-1955 | 787B | Roxburgh |
Ednam | 788 | Roxburgh | |
Hawick | 1855-1895 | 789 | Roxburgh |
Hawick | 1896-1904 | 789/1 | Roxburgh |
Hawick | 1905-1955 | 789 | Roxburgh |
Hobkirk | 790 | Roxburgh | |
Hownam | 791 | Roxburgh | |
Hume | 808 | Roxburgh | |
Jedburgh-Burgh | 1855-1856 | 792/1 | Roxburgh |
Jedburgh-Landward | 1855-1856 | 792/2 | Roxburgh |
Jedburgh | 1857-1955 | 792 | Roxburgh |
Kelso | 1855-1947 | 793 | Roxburgh |
Kerlso & Smailholm | 1948-1955 | 793 | Roxburgh |
Kirkton | 1855-1895 | 794 | Roxburgh |
Kirkton | 1896-1955 | 785/1 | Roxburgh |
Ladyhope | 1892-1893 | 799/2 | Roxburgh |
Langshaw | 1894-1955 | 799/2 | Roxburgh |
Ladyhope | 1856-1872 | 799/2 | Roxburgh |
Minto | 800 | Roxburgh | |
Morebattle | 1855-1947 | 801 | Roxburgh |
Morebattle & Linton | 1948-1955 | 801 | Roxburgh |
Oxnam | 1855-1892 | 802 | Roxburgh |
Oxnam | 1893-1955 | 802A | Roxburgh |
Roberton | 1893-1955 | 802B | Roxburgh |
Roxburgh | 803 | Roxburgh | |
Smailholm | 1855-1947 | 805 | Roxburgh |
Smailholm & Kelso | 1948-1955 | 793 | Roxburgh |
Southdean | 806 | Roxburgh | |
Sprouston | 807 | Roxburgh |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Coigach | 1857-1955 | 75/2 | Ross & Cromarty |
Contin | 1855-1892 | 60 | Ross & Cromarty |
Contin | 1893-1955 | 60/1 | Ross & Cromarty |
Cromarty-Burgh | 1855 | 61/1 | Ross & Cromarty |
Cromarty-Land. | 1855 | 61/2 | Ross & Cromarty |
Cromarty | 1856-1955 | 61 | Ross & Cromarty |
Cullicudden | 79 | Ross & Cromarty | |
Dingwall-Burgh | 1855 | 62/1 | Ross & Cromarty |
Dingwall-Landward | 1855 | 62/2 | Ross & Cromarty |
Dingwall | 1856-1955 | 62 | Ross & Cromarty |
Edderton | 60 | Ross & Cromarty | |
Fearn | 64 | Ross & Cromarty | |
Fodderty | 65 | Ross & Cromarty | |
Fortrose | 1855 | 80 | Ross & Cromarty |
Gairloch | 1855-1857 | 66 | Ross & Cromarty |
Gairloch N Dist | 1858-1955 | 66/1 | Ross & Cromarty |
Gairloch S Dist | 1858-1955 | 66/2 | Ross & Cromarty |
Glenshiel | 67 | Ross & Cromarty | |
Killearnan | 68 | Ross & Cromarty | |
Kilmuir-Easter | 69 | Ross & Cromarty | |
Kilmuir-Wester | 73 | Ross & Cromarty | |
Kiltearn | 70 | Ross & Cromarty | |
Kincardine | 1855-1867 | 71 | Ross & Cromarty |
Kincardine | 1868-1872 | 71/1 | Ross & Cromarty |
Kincardine | 1873-1892 | 71A/1 | Ross & Cromarty |
Kincardine | 1893-1955 | 71/1 | Ross & Cromarty |
Kinlochuichart | 1873-1892 | 71B | Ross & Cromarty |
Kinlochuichart | 1893-1955 | 60/2 | Ross & Cromarty |
Kintail | 72 | Ross & Cromarty | |
Kirkmichael | 79 | Ross & Cromarty | |
Knockbain | 73 | Ross & Cromarty | |
Nigg | 78 | Ross & Cromarty | |
Resolis | 79 | Ross & Cromarty | |
Rosemarkie-Fortrose | 1855 | 80/1 | Ross & Cromarty |
Rosemarkie-Landward | 1855 | 80/2 | Ross & Cromarty |
Rosemarkie | 1856-1955 | 80 | Ross & Cromarty |
Rosskeen | 81 | Ross & Cromarty | |
Shieldag | 1857-1955 | 58/2 | Ross & Cromarty |
Strathhoykel | 1868-1872 | 71/2 | Ross & Cromarty |
Strathhoykel | 1873-1892 | 71A/2 | Ross & Cromarty |
Strathhoykel | 1890-1955 | 71/2 | Ross & Cromarty |
Suddy | 73 | Ross & Cromarty | |
Tain-Burgh | 1855-1856 | 82/1 | Ross & Cromarty |
Tain-Landward | 1855-1856 | 82/2 | Ross & Cromarty |
Tain | 1857-1955 | 82 | Ross & Cromarty |
Tarbat | 83 | Ross & Cromarty | |
Uig | 89 | Ross & Cromarty | |
Urquhart & Logie Water | 84 | Ross & Cromarty | |
Urray | 85 | Ross & Cromarty |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Abbey | **** | 559 | Renfrew |
Abbey-Burgh | 1855-1878 | 559/1 | Renfrew |
Abbey-Landward | 1855-1878 | 559/2 | Renfrew |
Barrhead | 1867-1878 | 572/2 | Renfrew |
Barrhead & Levern | 1879-1955 | 572/2 | Renfrew |
Bridge Of Weir | 1897-1930 | 559B | Renfrew |
Bridge Of Weir | 1931-1955 | 559 | Renfrew |
Busby | 1885-1955 | 571/1 | Renfrew |
Cathcart (Glasgow) | 1855-1912 | 560 | Renfrew |
Eaglesham | **** | 561 | Renfrew |
Elderslie & Johnstone | 1879-1896 | 559/3 | Renfrew |
Elderslie & Johnstone | 1897-1955 | 573/2 | Renfrew |
Erskine | **** | 563 | Renfrew |
Gourock | **** | 567/2 | Renfrew |
Greenock-Old/W | 1855-1890 | 564/3 | Renfrew |
Greenock-New/E | 1855-1890 | 564/1 | Renfrew |
Greenock-East | 1891-1948 | 564/1 | Renfrew |
Greenock-West | 1891-1948 | 564/2 | Renfrew |
Greenock | 1949-1955 | 564 | Renfrew |
Houston & Kilellan | **** | 565 | Renfrew |
Johnstone | 1855-1878 | 559/3 | Renfrew |
Johnstone & Elderslie | 1879-1896 | 559/3 | Renfrew |
Johnstone | 1897 | 559A | Renfrew |
Johnstone & Elderslie | 1897-1955 | 573/2 | Renfrew |
Kilbarchan | 1855-1882 | 568 | Renfrew |
Kilbarchan | 1883-1955 | 568/1 | Renfrew |
Neilston | 1855-1866 | 572 | Renfrew |
Neilston | 1867-1955 | 572/1 | Renfrew |
Newton-Mearns | 1885-1955 | 571/2 | Renfrew |
Paisley-High Church | 1855-1871 | 573/1 | Renfrew |
Paisley-Low Church | 1855-1868 | 573/2 | Renfrew |
Paisley-Middle Church | 1855-1868 | 573/3 | Renfrew |
Paisley Middle & Low Churches | 1869-1871 | 573/2 | Renfrew |
Paisley | 1872-1896 | 573 | Renfrew |
Paisley | 1897-1955 | 573/1 | Renfrew |
Port Glasgow-Burgh | 1855 | 574/1 | Renfrew |
Port Glasgow-Landward | 1855 | 574/2 | Renfrew |
Port Glasgow | 1856-1955 | 574 | Renfrew |
Renfrew-Burgh | 1855 | 575/1 | Renfrew |
Renfrew-Landward | 1855 | 575/2 | Renfrew |
Renfrew | 1856-1909 | 575 | Renfrew |
Renfrew | 1910-1925 | 575/1 | Renfrew |
Renfrew | 1926-1955 | 575 | Renfrew |
Scotstoun & Yoker (Glasgow) | 1910-1925 | 575/2 | Renfrew |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Aberdalgie | 1855-1954 | 323 | Perth |
Abernethy | **** | 326 | Perth |
Aberfeldy | **** | 324 | Perth |
Aberfoyl | 1855-1953 | 325 | Perth |
Aberfoyle & Menteith | 1954-1955 | 325 | Perth |
Abernyte | **** | 327 | Perth |
Alyth | 1855-1870 | 328 | Perth |
Alyth | 1871-1955 | 328A | Perth |
Ardoch | 1871-1955 | 328B | Perth |
Arngask | 1894-1955 | 328B | Perth |
Auchterarder | **** | 329 | Perth |
Auchtergaven | **** | 330 | Perth |
Balquhidder | **** | 331 | Perth |
Bendochy | 1855-1953 | 332 | Perth |
Birnam & Dunkeld | 1932-1953 | 349 | Perth |
Blackford | **** | 333 | Perth |
Blair-Atholl | **** | 334 | Perth |
Blairgowrie | 1855-1932 | 335 | Perth |
Blairgowrie & Rattray | 1933-1934 | 335 | Perth |
Blairgowrie | 1935-1955 | 335 | Perth |
Callander | **** | 336 | Perth |
Caputh | **** | 337 | Perth |
Cargill | **** | 338 | Perth |
Collace | **** | 340 | Perth |
Comrie | 1855-1892 | 341 | Perth |
Comrie | 1893-1955 | 341A | Perth |
Creiff | **** | 342 | Perth |
Culross-Burgh | 1855-1856 | 343/1 | Perth |
Culross-Land. | 1855-1856 | 343/2 | Perth |
Culross | 1857-1892 | 343 | Perth |
Dowally | **** | 344 | Perth |
Dron | 1841-1940 | 345 | Perth |
Dron & Dunbarney | 1941-1955 | 347 | Perth |
Dull | **** | 346 | Perth |
Dunbarney | 1855-1940 | 347 | Perth |
Dunbarney & Dron | 1941-1955 | 347 | Perth |
Dunblane | 1855-1898 | 348 | Perth |
Dunblane | 1899 | 348/1 | Perth |
Dunblane & Lecropt | 1900-1955 | 348 | Perth |
Dunkeld | 1855-1931 | 349 | Perth |
Dunkeld & Birnam | 1932-1953 | 349 | Perth |
Dunkeld | 1954-1955 | 349 | Perth |
Dunning | **** | 350 | Perth |
Errol | **** | 351 | Perth |
Findo-Gask | **** | 352 | Perth |
Forgandenny | **** | 353 | Perth |
Forteviot | **** | 354 | Perth |
Fortingall | 1855-1856 | 355 | Perth |
Fortingall | 1857-1874 | 355A | Perth |
Fortingall | 1875-1955 | 355A/2 | Perth |
Foss | 1857-1955 | 355B | Perth |
Fowlis-Easter | 1855-1892 | 356 | Perth |
Fowlis-Western | **** | 357 | Perth |
Glendevon | 1855-1954 | 358 | Perth |
Glendevon & Muckart | 1955 | 585 | Perth |
Inchture | **** | 359 | Perth |
Innerwick In Glenlyon | 1875-1955 | 355A/1 | Perth |
Killin | **** | 361 | Perth |
Kilmadock | **** | 362 | Perth |
Kilspindie | **** | 363 | Perth |
Kinclaven | **** | 365 | Perth |
Kinfauns | **** | 366 | Perth |
Kinloch & Lethendy | 1855-1866 | 372 | Perth |
Kinloch | 1867-1885 | 372/2 | Perth |
Kinloch & Lethendy | 1886-1934 | 372 | Perth |
Kinloch-Rannoch | 1855-1892 | 367 | Perth |
Kinloch-Rannoch | 1893-1955 | 355A/3 | Perth |
Kinnaird | **** | 368 | Perth |
Kinnoull-Burgh | 1855-1857 | 369/1 | Perth |
Kinnoull-Landward | 1855-1857 | 369/2 | Perth |
Kinnoull | 1858-1931 | 369 | Perth |
Kinnoul & Scone | 1932-1955 | 394A | Perth |
Kirkmichael | 1855-1857 | 370 | Perth |
Kirkmichael | 1858-1955 | 370/1 | Perth |
Lecropt | 1855-1898 | 371 | Perth |
Lecroft | 1899 | 348/2 | Perth |
Lecroft & Dunblane | 1900-1955 | 348 | Perth |
Lethendy & Kinloch | 1855-1866 | 372 | Perth |
Lethendy | 1867-1885 | 372/1 | Perth |
Lethendy & Kinloch | 1886-1934 | 372 | Perth |
Little Dunkeld | **** | 373 | Perth |
Logie | 1855-1892 | 374 | Perth |
Logiealmond | **** | 375 | Perth |
Logierait | **** | 376 | Perth |
Longforan | **** | 377 | Perth |
Madderty | **** | 378 | Perth |
Meigle | **** | 379 | Perth |
Menteith & Aberfoyle | 1954-1955 | 325 | Perth |
Methven | **** | 380 | Perth |
Moneydie | 1855-1933 | 381 | Perth |
Moneydie & Redgorton | 1934-1955 | 390 | Perth |
Monzie | 1855-1891 | 382 | Perth |
Monvievaird & Strowan | **** | 383 | Perth |
Moulin | 1855-1881 | 384 | Perth |
Moulin | 1882-1953 | 384/1 | Perth |
Muckart & Glendevon | 1855 | 385 | Perth |
Muckart | 1855-1954 | 385 | Perth |
Muthill | 1855-1859 | 386 | Perth |
Muthill | 1860-1955 | 386A | Perth |
Persie | 1860-1955 | 386B | Perth |
Perth-Burgh | 1855-1861 | 387/1 | Perth |
Perth-Landward | 1855-1861 | 387/2 | Perth |
Perth | 1862-1955 | 387 | Perth |
Perth & Birnam | 1932-1953 | 387 | Perth |
Port Of Monteith | **** | 388 | Perth |
Rattray | 1855-1932 | 389 | Perth |
Rattray & Blairgowrie | 1933-1934 | 335 | Perth |
Redgorton | 1855-1933 | 390 | Perth |
Redgorton & Moneydie | 1934-1955 | 390 | Perth |
Rhynd | **** | 391 | Perth |
Scone | 1855-1859 | 394 | Perth |
Scone | 1860-1931 | 394A | Perth |
Scone & Kinnoull | 1932-1955 | 394A | Perth |
St Madoes | **** | 392 | Perth |
St Martins | 1855-1877 | 393 | Perth |
St Martins | 1878-1955 | 393A | Perth |
Stanley | 1878-1955 | 393B | Perth |
Strathfillian | 1860-1955 | 394B | Perth |
Strathloch | 1882-1955 | 384/2 | Perth |
Strowan & Monzievaird | **** | 383 | Perth |
Tenandry | 1857-1859 | 349B | Perth |
Tenandry | 1860-1953 | 394C | Perth |
Tibbermore | **** | 395 | Perth |
Trinity-Gask | **** | 396 | Perth |
Tulliallan | 1855-1892 | 397 | Perth |
Weem | **** | 398 | Perth |
Rhynd | **** | 391 | Perth |
Scone | 1855-1859 | 394 | Perth |
Scone | 1860-1931 | 394A | Perth |
Scone & Kinnoull | 1932-1955 | 394A | Perth |
St Madoes | **** | 392 | Perth |
St Martins | 1855-1877 | 393 | Perth |
St Martins | 1878-1955 | 393A | Perth |
Stanley | 1878-1955 | 393B | Perth |
Strathfillian | 1860-1955 | 394B | Perth |
Strathloch | 1882-1955 | 384/2 | Perth |
Strowan & Monzievaird | **** | 383 | Perth |
Tenandry | 1857-1859 | 349B | Perth |
Tenandry | 1860-1953 | 394C | Perth |
Tibbermore | **** | 395 | Perth |
Trinity-Gask | **** | 396 | Perth |
Tulliallan | 1855-1892 | 397 | Perth |
Weem | **** | 398 | Perth |
Published in
Parish Listing
More...
Parish Name | Dates | Parish Number | County |
Ashkirk | 1893-1948 | 773B | Peebles |
Broughton | 1855-1869 | 758 | Peebles |
Broughton, Glenholm & Kilbucko | 1921-1955 | 758 | Peebles |
Fogo | **** | 740 | Peebles |
Ashkirk | 1893-1948 | 773B | Peebles |
Drumelzier | **** | 759 | Peebles |
Eddleston | **** | 760 | Peebles |
Broughton | 1855-1869 | 758 | Peebles |
Broughton, Glenholm & Kilbucko | 1921-1955 | 758 | Peebles |
Glenholm, Kilbucho, Broughton | 1870-1920 | 763 | Peebles |
Innerleithen | 1855-1889 | 762 | Peebles |
Innerleithen | 1890-1955 | 762/1 | Peebles |
Kilbucho | 1855-1869 | 763 | Peebles |
Kilbucho, Broughton, Glenholm | 1870-1920 | 763 | Peebles |
Kirkurd | **** | 764 | Peebles |
Lyne | 1855-1892 | 765/1 | Peebles |
Lyne & Megget | 1893-1955 | 765 | Peebles |
Manor | **** | 766 | Peebles |
Newlands | **** | 767 | Peebles |
Peebles-Burgh | 1855 | 768/1 | Peebles |
Peebles-Landward | 1855 | 768/2 | Peebles |
Peebles | 1856-1955 | 768 | Peebles |
Tweedsmuir | **** | 772 | Peebles |
Walkerburn | 1890-1955 | 762/2 | Peebles |
West Linton | 1855-1892 | 773 | Peebles |
West Linton | 1893-1955 | 773A | Peebles |
Skirling | **** | 769 | Peebles |
Glenholm | 1855-1868 | 761 | Peebles |
Megget | 1855-1892 | 765/2 | Peebles |
Megget & Lyne | 1893-1955 | 765 | Peebles |
Stobo | **** | 770 | Peebles |
Traquair | **** | 771 | Peebles |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Deerness | 14 | Orkney | |
Eday & Pharay | 15 | Orkney | |
Egilsay & Rousay | 24 | Orkney | |
Evie & Rendall | 16 | Orkney | |
Firth & Stennes | 1855-1895 | 17 | Orkney |
Firth | 1896-1955 | 17/1 | Orkney |
Flotta & Walls | 1855-1858 | 32 | Orkney |
Flotta | 1859-1955 | 32 | Orkney |
Graemsay & Hoy | 20 | Orkney | |
Harray | 18 | Orkney | |
Holm & Paplay | 19 | Orkney | |
Hoy & Graemsay | 20 | Orkney | |
Kirkwall & St Ola-Burgh | 1855-1856 | 21/1 | Orkney |
Kirkwall & St Ola-Landward | 1855-1856 | 21/2 | Orkney |
Kirkwall & St Ola | 1857-1955 | 21 | Orkney |
North Ronaldshay | 22 | Orkney | |
Orphir | 23 | Orkney | |
Papa-Westray & Westray | 1855-1859 | 33 | Orkney |
Papa-Westray | 1860-1955 | 33/2 | Orkney |
Paplay & Holm | 19 | Orkney | |
Pharay & Eday | 15 | Orkney | |
Rendall & Evie | 16 | Orkney | |
Rousay & Egilshay | 24 | Orkney | |
Sanday | 26 | Orkney | |
Sandwick | 27 | Orkney | |
Shapinshay | 28 | Orkney | |
South Ronaldshay | 29 | Orkney | |
St Andrews | 25 | Orkney | |
St Ola & Kirkwall-Burgh | 1855-1856 | 21/1 | Orkney |
St Ola & Kirkwall-Landward | 1855-1856 | 21/2 | Orkney |
Stennes & Firth | 1855-1895 | 17 | Orkney |
Stennes | 1896-1955 | 17/2 | Orkney |
Stromness | 30 | Orkney | |
Stronsay | 31 | Orkney | |
Stromness | 30 | Orkney | |
Stronsay | 31 | Orkney | |
Walls & Flotta | 1855-1858 | 32 | Orkney |
Walls | 1859-1955 | 32/1 | Orkney |
Westray & Papa Westray | 1855-1859 | 33 | Orkney |
Westray | 1860-1955 | 33/1 | Orkney |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Cawdor | 122 | Nairn | |
Dallas | 129 | Nairn | |
Nairn-Burgh | 1855 | 123/1 | Nairn |
Nairn-Landward | 1855 | 123/2 | Nairn |
Nairn | 1856-1955 | 123 | Nairn |
Published in
Parish Listing
Parish Name | Dates | Parish Number | County |
Colinton (Edinburgh) | 1855-1920 | 677 | Midlothian |
Colinton (Edinburgh) | 1921-1929 | 685/14 | Midlothian |
Colinton (Edinburgh) | 1930-1932 | 685/13 | Midlothian |
Corstorphine (Edinburgh) | 1855-1920 | 678 | Midlothian |
Corstorphine (Edinburgh) | 1921-1929 | 685/13 | Midlothian |
Corstorphine (Edinburgh) | 1930-1937 | 685/12 | Midlothian |
Cramond (Edinburgh) | 1855-1920 | 679 | Midlothian |
Cramond (Edinburgh) | 1921-1929 | 685/12 | Midlothian |
Cramond (Edinburgh) | 1930-1932 | 685/11 | Midlothian |
Cranston | **** | 680 | Midlothian |
Currie | **** | 682 | Midlothian |
Dalkeith | **** | 683 | Midlothian |
Dalry & Gorgie | 1841-1919 | 685 | Midlothian |
Dalry & Gorgie | 1920-1929 | 685/8 | Midlothian |
Dean, Boroughmuirhead & Morningside (Edinburgh) | 1855-1858 | 685/1 | Midlothian |
Duddingston-Portobello | 1855-1896 | 684/1 | Midlothian |
Duddingston-Landward | 1855-1896 | 684/2 | Midlothian |
Duddingston | 1897-1902 | 684 | Midlothian |
East Calder & Kirknewton | 1855-1922 | 690 | Midlothian |
East Calder | 1931-1955 | 684 | Midlothian |
Edinburgh | **** | 685 | Midlothian |
Fala & Soutra | **** | 686 | Midlothian |
George Square (Edinburgh) | 1920-1955 | 685/5 | Midlothian |
Glencorse | **** | 687 | Midlothian |
Grange & Newington | 1855-1958 | 685/2 | Midlothian |
Hailes (Colinton) | **** | 677 | Midlothian |
Haymarket (Edinburgh) | 1930-1955 | 685/1 | Midlothian |
Heriot | **** | 688 | Midlothian |
Heriot & Warriston (Edinburgh) | 1855-1858 | 685/7 | Midlothian |
Holyrood & Cannongate (Edinburgh) | 1855-1858 | 685/5 | Midlothian |
Inveresk | **** | 689 | Midlothian |
Kirknewton & E Calder | 1855-1922 | 690 | Midlothian |
Kirknewton | 1923-1930 | 690 | Midlothian |
Lasswade | **** | 691 | Midlothian |
Leith-North | 1855-1920 | 692/1 | Midlothian |
Leith-North | 1921-1929 | 685/10 | Midlothian |
Leith-North | 1930-1935 | 685/9 | Midlothian |
Leith-South | 1855-1920 | 692/2 | Midlothian |
Leith-South | 1921-1929 | 685/11 | Midlothian |
Leith-South | 1930-1935 | 685/9 | Midlothian |
Leith | 1936-1938 | 685/9 | Midlothian |
Leith | 1939-1955 | 685/8 | Midlothian |
Morningside, Dean, Bouroughmuirhead | 1855-1858 | 685/1 | Midlothian |
Morningside (Edinburgh) | 1903-1919 | 685/6 | Midlothian |
Morningside (Edinburgh) | 1920-1955 | 685/7 | Midlothian |
Newbattle | 1855-1897 | 695 | Midlothian |
Newbattle | 1898-1920 | 695A | Midlothian |
Newbattle | 1921-1955 | 695 | Midlothian |
Newcraighall (Edinburgh) | 1898-1920 | 695B | Midlothian |
Newcraighall (Edinburgh) | 1921-1929 | 695/16 | Midlothian |
Newcraighall (Edinburgh) | 1930-1932 | 685/15 | Midlothian |
Newington & Grange | 1855-1858 | 685/2 | Midlothian |
Newington | 1859-1919 | 685/5 | Midlothian |
Newington (Edinburgh) | 1920-1955 | 685/6 | Midlothian |
Newton | **** | 696 | Midlothian |
North Leith | **** | 692/1 | Midlothian |
Penicuik | **** | 697 | Midlothian |
Portobello & Duddingston | 1855-1896 | 684/2 | Midlothian |
Portobello (Edinburgh) | 1897-1902 | 685/6 | Midlothian |
Portobello (Edinburgh) | 1903-1919 | 685/7 | Midlothian |
Portobello (Edinburgh) | 1920-1929 | 685/9 | Midlothian |
Portobello (Edinburgh) | 1930-1938 | 685/8 | Midlothian |
Portobello & Canongate | 1939-1955 | 685/3 | Midlothian |
Portsburgh & Castle | 1855-1858 | 685/3 | Midlothian |
Ratho | 1855-1869 | 698 | Midlothian |
Ratho | 1870-1955 | 698A | Midlothian |
South Leith | **** | 692/2 | Midlothian |
Soutra & Fala | **** | 686 | Midlothian |
