Parish Name | Dates | Parish Number | County |
Denny | 1855-1875 | 476 | Stirling |
Denny | 1876-1927 | 476/1 | Stirling |
Denny & Dunipace | 1928-1955 | 476/1 | Stirling |
Drymen | 477 | Stirling | |
Dunipace | 1855-1927 | 478 | Stirling |
Dunipace & Denny | 1928-1955 | 476/1 | Stirling |
Falkirk-Burgh | 1855-1891 | 479/1 | Stirling |
Falkirk-Landward | 1855-1891 | 479/2 | Stirling |
Falkirk | 1892-1955 | 479 | Stirling |
Fintry | 480 | Stirling | |
Gargunnock | 1855-1873 | 481 | Stirling |
Gargunnock | 1874-1955 | 481A | Stirling |
Grangemouth | 1874-1900 | 481B | Stirling |
Grangemouth | 1901-1955 | 481B/2 | Stirling |
Haggs | 1876-1955 | 476/2 | Stirling |
Inversnaid | 1911-1955 | 474/2 | Stirling |
Kilsyth | 483 | Stirling | |
Kippen | 1855-1950 | 484 | Stirling |
Kippen & Balfron | 1951-1955 | 472 | Stirling |
Larbert | 1855-1892 | 485 | Stirling |
Larbert | 1893-1955 | 485A | Stirling |
Muiravonside | 486 | Stirling | |
Polmont | 1855-1900 | 487 | Stirling |
Polmont | 1901-1955 | 481B/3 | Stirling |
St Ninians | 1855-1871 | 488 | Stirling |
St Ninians | 1872-1955 | 488/1 | Stirling |
Stirling | 490 | Stirling | |
Strathblane | 491 | Stirling |
Published in
Parish Listing
Latest from Nathan Zipfel
Login to post comments