Parish Name | Dates | Parish Number | County |
Cunningsburgh & Sandwick | 3/2 | Shetland | |
Delting | 2 | Shetland | |
Dunrossness | 3/1 | Shetland | |
Fetlar | 1855-1892 | 4/1 | Shetland |
Fetlar | 1893-1955 | 4 | Shetland |
Foula | 12 | Shetland | |
Mid Yell | 6 | Shetland | |
Nesting | 7 | Shetland | |
North Yeil | 4 | Shetland | |
Northmavine | 8 | Shetland | |
Papa Stour | 12/3 | Shetland | |
Quarff & Burra | 1855-1892 | 1/2 | Shetland |
Quarff & Burra | 1893-1896 | 5/2 | Shetland |
Sandness | 12 | Shetland | |
Sandsting & Aithsting | 9 | Shetland | |
Sandwick & Cunningsburgh | 3 | Shetland | |
Skerries & Whalsay | 1855-1859 | 7/3 | Shetland |
South Yell | 6 | Shetland | |
Unst | 11 | Shetland | |
Walls | 12/1 | Shetland | |
Weesdale | 10 | Shetland | |
Whalsay & Skerries | 1855-1892 | 7/3 | Shetland |
Whalsay | 1893-1955 | 7/3 | Shetland |
Whalsay-Skerries | 1893-1955 | 7/4 | Shetland |
Whiteness & Weisdale | 10/2 | Shetland |
Published in
Parish Listing
Latest from Nathan Zipfel
Login to post comments