Parish Name | Dates | Parish Number | County |
Aberdalgie | 1855-1954 | 323 | Perth |
Abernethy | **** | 326 | Perth |
Aberfeldy | **** | 324 | Perth |
Aberfoyl | 1855-1953 | 325 | Perth |
Aberfoyle & Menteith | 1954-1955 | 325 | Perth |
Abernyte | **** | 327 | Perth |
Alyth | 1855-1870 | 328 | Perth |
Alyth | 1871-1955 | 328A | Perth |
Ardoch | 1871-1955 | 328B | Perth |
Arngask | 1894-1955 | 328B | Perth |
Auchterarder | **** | 329 | Perth |
Auchtergaven | **** | 330 | Perth |
Balquhidder | **** | 331 | Perth |
Bendochy | 1855-1953 | 332 | Perth |
Birnam & Dunkeld | 1932-1953 | 349 | Perth |
Blackford | **** | 333 | Perth |
Blair-Atholl | **** | 334 | Perth |
Blairgowrie | 1855-1932 | 335 | Perth |
Blairgowrie & Rattray | 1933-1934 | 335 | Perth |
Blairgowrie | 1935-1955 | 335 | Perth |
Callander | **** | 336 | Perth |
Caputh | **** | 337 | Perth |
Cargill | **** | 338 | Perth |
Collace | **** | 340 | Perth |
Comrie | 1855-1892 | 341 | Perth |
Comrie | 1893-1955 | 341A | Perth |
Creiff | **** | 342 | Perth |
Culross-Burgh | 1855-1856 | 343/1 | Perth |
Culross-Land. | 1855-1856 | 343/2 | Perth |
Culross | 1857-1892 | 343 | Perth |
Dowally | **** | 344 | Perth |
Dron | 1841-1940 | 345 | Perth |
Dron & Dunbarney | 1941-1955 | 347 | Perth |
Dull | **** | 346 | Perth |
Dunbarney | 1855-1940 | 347 | Perth |
Dunbarney & Dron | 1941-1955 | 347 | Perth |
Dunblane | 1855-1898 | 348 | Perth |
Dunblane | 1899 | 348/1 | Perth |
Dunblane & Lecropt | 1900-1955 | 348 | Perth |
Dunkeld | 1855-1931 | 349 | Perth |
Dunkeld & Birnam | 1932-1953 | 349 | Perth |
Dunkeld | 1954-1955 | 349 | Perth |
Dunning | **** | 350 | Perth |
Errol | **** | 351 | Perth |
Findo-Gask | **** | 352 | Perth |
Forgandenny | **** | 353 | Perth |
Forteviot | **** | 354 | Perth |
Fortingall | 1855-1856 | 355 | Perth |
Fortingall | 1857-1874 | 355A | Perth |
Fortingall | 1875-1955 | 355A/2 | Perth |
Foss | 1857-1955 | 355B | Perth |
Fowlis-Easter | 1855-1892 | 356 | Perth |
Fowlis-Western | **** | 357 | Perth |
Glendevon | 1855-1954 | 358 | Perth |
Glendevon & Muckart | 1955 | 585 | Perth |
Inchture | **** | 359 | Perth |
Innerwick In Glenlyon | 1875-1955 | 355A/1 | Perth |
Killin | **** | 361 | Perth |
Kilmadock | **** | 362 | Perth |
Kilspindie | **** | 363 | Perth |
Kinclaven | **** | 365 | Perth |
Kinfauns | **** | 366 | Perth |
Kinloch & Lethendy | 1855-1866 | 372 | Perth |
Kinloch | 1867-1885 | 372/2 | Perth |
Kinloch & Lethendy | 1886-1934 | 372 | Perth |
Kinloch-Rannoch | 1855-1892 | 367 | Perth |
Kinloch-Rannoch | 1893-1955 | 355A/3 | Perth |
Kinnaird | **** | 368 | Perth |
Kinnoull-Burgh | 1855-1857 | 369/1 | Perth |
Kinnoull-Landward | 1855-1857 | 369/2 | Perth |
Kinnoull | 1858-1931 | 369 | Perth |
Kinnoul & Scone | 1932-1955 | 394A | Perth |
Kirkmichael | 1855-1857 | 370 | Perth |
Kirkmichael | 1858-1955 | 370/1 | Perth |
Lecropt | 1855-1898 | 371 | Perth |
Lecroft | 1899 | 348/2 | Perth |
Lecroft & Dunblane | 1900-1955 | 348 | Perth |
Lethendy & Kinloch | 1855-1866 | 372 | Perth |
Lethendy | 1867-1885 | 372/1 | Perth |
Lethendy & Kinloch | 1886-1934 | 372 | Perth |
Little Dunkeld | **** | 373 | Perth |
Logie | 1855-1892 | 374 | Perth |
Logiealmond | **** | 375 | Perth |
Logierait | **** | 376 | Perth |
Longforan | **** | 377 | Perth |
Madderty | **** | 378 | Perth |
Meigle | **** | 379 | Perth |
Menteith & Aberfoyle | 1954-1955 | 325 | Perth |
Methven | **** | 380 | Perth |
Moneydie | 1855-1933 | 381 | Perth |
Moneydie & Redgorton | 1934-1955 | 390 | Perth |
Monzie | 1855-1891 | 382 | Perth |
Monvievaird & Strowan | **** | 383 | Perth |
Moulin | 1855-1881 | 384 | Perth |
Moulin | 1882-1953 | 384/1 | Perth |
Muckart & Glendevon | 1855 | 385 | Perth |
Muckart | 1855-1954 | 385 | Perth |
Muthill | 1855-1859 | 386 | Perth |
Muthill | 1860-1955 | 386A | Perth |
Persie | 1860-1955 | 386B | Perth |
Perth-Burgh | 1855-1861 | 387/1 | Perth |
Perth-Landward | 1855-1861 | 387/2 | Perth |
Perth | 1862-1955 | 387 | Perth |
Perth & Birnam | 1932-1953 | 387 | Perth |
Port Of Monteith | **** | 388 | Perth |
Rattray | 1855-1932 | 389 | Perth |
Rattray & Blairgowrie | 1933-1934 | 335 | Perth |
Redgorton | 1855-1933 | 390 | Perth |
Redgorton & Moneydie | 1934-1955 | 390 | Perth |
Rhynd | **** | 391 | Perth |
Scone | 1855-1859 | 394 | Perth |
Scone | 1860-1931 | 394A | Perth |
Scone & Kinnoull | 1932-1955 | 394A | Perth |
St Madoes | **** | 392 | Perth |
St Martins | 1855-1877 | 393 | Perth |
St Martins | 1878-1955 | 393A | Perth |
Stanley | 1878-1955 | 393B | Perth |
Strathfillian | 1860-1955 | 394B | Perth |
Strathloch | 1882-1955 | 384/2 | Perth |
Strowan & Monzievaird | **** | 383 | Perth |
Tenandry | 1857-1859 | 349B | Perth |
Tenandry | 1860-1953 | 394C | Perth |
Tibbermore | **** | 395 | Perth |
Trinity-Gask | **** | 396 | Perth |
Tulliallan | 1855-1892 | 397 | Perth |
Weem | **** | 398 | Perth |
Rhynd | **** | 391 | Perth |
Scone | 1855-1859 | 394 | Perth |
Scone | 1860-1931 | 394A | Perth |
Scone & Kinnoull | 1932-1955 | 394A | Perth |
St Madoes | **** | 392 | Perth |
St Martins | 1855-1877 | 393 | Perth |
St Martins | 1878-1955 | 393A | Perth |
Stanley | 1878-1955 | 393B | Perth |
Strathfillian | 1860-1955 | 394B | Perth |
Strathloch | 1882-1955 | 384/2 | Perth |
Strowan & Monzievaird | **** | 383 | Perth |
Tenandry | 1857-1859 | 349B | Perth |
Tenandry | 1860-1953 | 394C | Perth |
Tibbermore | **** | 395 | Perth |
Trinity-Gask | **** | 396 | Perth |
Tulliallan | 1855-1892 | 397 | Perth |
Weem | **** | 398 | Perth |
Published in
Parish Listing
Latest from Nathan Zipfel
Login to post comments